GitHub已经成为全球最流行的开源项目托管平台,目前托管在GitHub上的项目数量已经达到了1000万,而达到这一里程碑只用了不到4年的时间,这足以见得开源的趋势以及GitHub的受欢迎程度。
2012年8月, GitHub在每个项目主页面中加入了Star功能,允许用户通过标注Star的形式来标记自己感兴趣的项目。
最火的开源项目
本文就来看看目前GitHub中Star数最多的开源项目是什么。下面是Star数排名前20的项目(Star数随时都在变化,以下为2013年12月23日统计的数据)。
排名 | 项目 | 所用语言 | Star数 |
1 | twbs/bootstrap | JavaScript | 62111 |
2 | jquery/jquery | JavaScript | 27082 |
3 | joyent/node | JavaScript | 26352 |
4 | h5bp/html5-boilerplate | CSS | 23355 |
5 | mbostock/d3 | JavaScript | 20715 |
6 | rails/rails | Ruby | 20284 |
7 | FortAwesome/Font-Awesome | CSS | 19506 |
8 | bartaz/impress.js | JavaScript | 18637 |
9 | angular/angular.js | JavaScript | 17994 |
10 | jashkenas/backbone | JavaScript | 16502 |
11 | Homebrew/homebrew | Ruby | 15065 |
12 | zurb/foundation | JavaScript | 14944 |
13 | blueimp/jQuery-File-Upload | JavaScript | 14312 |
14 | harvesthq/chosen | JavaScript | 14232 |
15 | mrdoob/three.js | JavaScript | 13686 |
16 | vhf/free-programming-books | Unknown | 13658 |
17 | adobe/brackets | JavaScript | 13557 |
18 | robbyrussell/oh-my-zsh | Shell | 13337 |
19 | jekyll/jekyll | Ruby | 13283 |
20 | github/gitignore | Unknown | 13128 |
最火的编程语言
Star排名前10的项目中,使用JavaScript编写的项目就占了7位,下表显示了 Star数前5000的项目所使用的编程语言情况。其中1-10列表示Star数排名在1-10位项目中,有多少使用该语言编写。
编程语言 | 1~10 | 1~100 | 1~1000 | 1~5000 | 该语言排名第一的项目 |
JavaScript | 7 | 54 | 385 | 1605 | twbs/bootstrap (1) |
CSS | 2 | 8 | 41 | 174 | h5bp/html5-boilerplate (4) |
Ruby | 1 | 9 | 153 | 786 | rails/rails (6) |
Python | 5 | 64 | 420 | django/django (44) | |
Unknown | 5 | 30 | 138 | vhf/free-programming-books (15) | |
C++ | 4 | 22 | 108 | textmate/textmate (35) | |
PHP | 3 | 38 | 248 | symfony/symfony (58) | |
Shell | 3 | 19 | 89 | robbyrussell/oh-my-zsh (18) | |
Objective-C | 2 | 89 | 495 | AFNetworking/AFNetworking (30) | |
C | 2 | 31 | 185 | torvalds/linux (25) | |
Go | 2 | 13 | 61 | dotcloud/docker (45) | |
Java | 1 | 32 | 255 | nathanmarz/storm (56) | |
VimL | 1 | 23 | 66 | mathiasbynens/dotfiles (57) | |
CoffeeScript | 1 | 22 | 80 | jashkenas/coffee-script (43) | |
Scala | 13 | 46 | playframework/playframework (178) | ||
C# | 8 | 65 | SignalR/SignalR (205) | ||
Clojure | 2 | 37 | technomancy/leiningen (361) | ||
Perl | 2 | 26 | sitaramc/gitolite (138) | ||
ActionScript | 2 | 10 | mozilla/shumway (606) | ||
Emacs Lisp | 1 | 20 | technomancy/emacs-starter-kit (477) | ||
Erlang | 1 | 15 | erlang/otp (568) | ||
Haskell | 1 | 12 | jgm/pandoc (740) | ||
TypeScript | 1 | 4 | bitcoin/bitcoin (161) | ||
Assembly | 1 | 3 | jmechner/Prince-of-Persia-Apple-II (269) | ||
Elixir | 1 | 2 | elixir-lang/elixir (666) | ||
Objective-J | 1 | 2 | cappuccino/cappuccino (667) | ||
Rust | 1 | 1 | mozilla/rust (225) | ||
Vala | 1 | 1 | p-e-w/finalterm (282) | ||
Julia | 1 | 1 | JuliaLang/julia (356) | ||
Visual Basic | 1 | 1 | bmatzelle/gow (800) | ||
TeX | 6 | ieure/sicp (2441) | |||
R | 5 | johnmyleswhite/ML_for_Hackers (2125) | |||
Lua | 4 | leafo/moonscript (3351) | |||
PowerShell | 3 | chocolatey/chocolatey (1580) | |||
Prolog | 3 | onyxfish/csvkit (3498) | |||
XSLT | 2 | wakaleo/game-of-life (1093) | |||
Matlab | 2 | zk00006/OpenTLD (1292) | |||
OCaml | 2 | MLstate/opalang (1380) | |||
Dart | 2 | dart-lang/spark (1463) | |||
Groovy | 2 | Netflix/asgard (1489) | |||
Lasso | 1 | symfony/symfony-docs (2047) | |||
LiveScript | 1 | gkz/LiveScript (2226) | |||
Scheme | 1 | eholk/harlan (2648) | |||
Common Lisp | 1 | google/lisp-koans (2889) | |||
XML | 1 | kswedberg/jquery-tmbundle (2972) | |||
Mirah | 1 | mirah/mirah (2985) | |||
Arc | 1 | arclanguage/anarki (3389) | |||
DOT | 1 | cplusplus/draft (3583) | |||
Racket | 1 | plt/racket (3761) | |||
F# | 1 | fsharp/fsharp (4518) | |||
D | 1 | D-Programming-Language/phobos (4719) | |||
Ragel in Ruby Host | 1 | jgarber/redcloth (4829) | |||
Puppet | 1 | ansible/ansible-examples (4979) |
更多数据:
相关阅读:Github 中被 Fork 最多的库
Via Adereth's Blog
上一篇 使用缓存的9大误区(下)